Download: OPCleaver Zip File
Number of Instances: | 113 | Security Area: | Malware Analysis |
---|---|---|---|
Number of Attributes: | 10 | Date Donated: | Sep 14, 2016 |
Missing Values? | 0 | Associated ML Tasks: | Malware Categorize |
Mike Sconzo
Security Repository
Secrepo.com
Operation Cleaver was a cyberwarfare covert operation targeting critical infrastructure organizations worldwide, allegedly planned and executed by Iran. the OP Cleaver samples collect around 100 files from the cyberwarfare.
Data Type | Count | Unique Values | Missing Values | |
---|---|---|---|---|
FileName | object | 112 | 112 | 0 |
SectionAlignment | int64 | 112 | 2 | 0 |
FileAlignment | int64 | 112 | 2 | 0 |
SizeOfHeaders | int64 | 112 | 3 | 0 |
TimeDateStamp | object | 112 | 85 | 0 |
ImageBase | int64 | 112 | 4 | 0 |
SizeOfImage | int64 | 112 | 41 | 0 |
DllCharacteristics | int64 | 112 | 5 | 0 |
Characteristics | int64 | 112 | 6 | 0 |
HighEntropy | int64 | 112 | 2 | 0 |
LowEntropy | int64 | 112 | 2 | 0 |
TotalSuspiciousSections | int64 | 112 | 6 | 0 |
TotalNonSuspiciousSections | int64 | 112 | 5 | 0 |
Cylance Inc. “Operation Cleaver” 2014 http://cylance.com/content/dam/cylance/pages/operation-cleaver/Cylance_Operation_Cleaver_Report.pdf